SSSS 2012 Saturday 13:00 GH

Results as of 15:19 on September 2, 2012

Overall

Sailed: 6, Discards: 2, To count: 4, To qualify: 4, Ratings: PY, Entries: 39, Scoring system: Littleton SC Series Scoring
Posn. HelmName CrewName Class SailNo Club PN 21/07 28/07 04/08 11/08 18/08 01/09 Total Nett
1st Sellings Ray   Laser 139342 1099 (15.0 DNC) (15.0 DNC) 1.0 1.0 4.0 6.0 42.0 12.0
2nd Glover David   Laser 167844 1099 3.0 1.0 (15.0 DNC) (15.0 DNC) 8.0 4.0 46.0 16.0
3rd Dodman Richard   LASER RADIAL 161562 1120 7.0 (15.0 DNC) 5.0 (10.0) 9.0 9.0 55.0 30.0
4th Blackman Steve   Laser Radial 41420 1120 (15.0 DNC) 7.0 6.0 (12.0) 11.0 11.0 62.0 35.0
DNQ Pepper Ed   Solo 3735 1145 (15.0 DNC) 2.0 (15.0 DNC) 15.0 DNC 1.0 1.0 49.0 19.0
DNQ Fowler Mark   LASER 100390 1099 4.0 4.0 4.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 57.0 27.0
DNQ Robertshaw Debbie   LASER RADIAL 169830 1120 5.0 (15.0 DNC) 3.0 (15.0 DNC) 15.0 DNC 8.0 61.0 31.0
DNQ Bennett Andy Watson Andrea Enterprise 20756 1117 6.0 5.0 7.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 63.0 33.0
DNQ Pepper Nick   Laser 167994 1099 (15.0 DNC) 3.0 (15.0 DNC) 15.0 DNC 15.0 DNC 3.0 66.0 36.0
DNQ Rycroft Joe   SOLO 5222 1145 (15.0 DNC) (15.0 DNC) 2.0 7.0 15.0 DNC 15.0 DNC 69.0 39.0
DNQ Cook Tony   SOLO 4256 1145 1.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 76.0 46.0
DNQ Lewis Phil   LASER 165311 1099 2.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 77.0 47.0
DNQ Rickards Julian   SOLO 5187 1145 (15.0 DNC) (15.0 DNC) 15.0 DNC 2.0 15.0 DNC 15.0 DNC 77.0 47.0
DNQ Glover Laura   Laser Radial 52435 1120 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 2.0 15.0 DNC 77.0 47.0
DNQ Hore Tim   Solo 4446 1145 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 2.0 77.0 47.0
DNQ Vinson Martin Heidi Vinson RS200 1326 1057 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 3.0 15.0 DNC 78.0 48.0
DNQ Rickards (Y) Harry   Laser 180542 1099 (15.0 DNC) (15.0 DNC) 15.0 DNC 3.0 15.0 DNC 15.0 DNC 78.0 48.0
DNQ Best Tony   COMET 801 1205 (15.0 DNC) (15.0 DNC) 15.0 DNC 4.0 15.0 DNC 15.0 DNC 79.0 49.0
DNQ Lewis Andrew   LASER 182686 1099 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 5.0 15.0 DNC 80.0 50.0
DNQ Fryer Peter   Solo 4616 1145 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 5.0 80.0 50.0
DNQ Harcombe Theresa   Laser Radial 146083 1120 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 10.0 10.0 80.0 50.0
DNQ Hurn Paul   Solo 4758 1145 (15.0 DNC) (15.0 DNC) 15.0 DNC 5.0 15.0 DNC 15.0 DNC 80.0 50.0
DNQ Goodway Derek   Laser 176285 1099 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 6.0 15.0 DNC 81.0 51.0
DNQ Hitt Roger   LASER 49852 1099 11.0 DNF (15.0 DNC) 10.0 DNF (15.0 DNC) 15.0 DNC 15.0 DNC 81.0 51.0
DNQ Cotter Amy   LASER 160563 1099 (15.0 DNC) 6.0 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 81.0 51.0
DNQ Glover Laura   LIGHTNING 334 1154 (15.0 DNC) (15.0 DNC) 15.0 DNC 6.0 15.0 DNC 15.0 DNC 81.0 51.0
DNQ Pinnell Sue   COMET 133 1205 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 7.0 15.0 DNC 82.0 52.0
DNQ Underwood Malcolm   SOLO 1660 1145 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 7.0 82.0 52.0
DNQ Archer Don Unknown RS200 1242 1057 8.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 83.0 53.0
DNQ Cook Tony   Solo 3844 1145 (15.0 DNC) (15.0 DNC) 15.0 DNC 8.0 15.0 DNC 15.0 DNC 83.0 53.0
DNQ Cotter Amy   LASER RADIAL 160563 1120 (15.0 DNC) (15.0 DNC) 15.0 DNC 9.0 15.0 DNC 15.0 DNC 84.0 54.0
DNQ Milhan Chris   LASER 17 1099 9.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 84.0 54.0
DNQ Goodway Derek   Laser Radial 176285 1120 (15.0 DNC) (15.0 DNC) 10.0 DNF 15.0 DNC 15.0 DNC 15.0 DNC 85.0 55.0
DNQ Bowdler Ray   LASER 102560 1099 (15.0 DNC) (15.0 DNC) 15.0 DNC 11.0 15.0 DNC 15.0 DNC 86.0 56.0
DNQ Ryan Peter   Laser 186859 1099 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 12.0 15.0 DNC 87.0 57.0
DNQ Lock Gary   LASER 88707 1099 (15.0 DNC) (15.0 DNC) 15.0 DNC 13.0 15.0 DNC 15.0 DNC 88.0 58.0
DNQ Dean John   GULL 490 1363 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNF 15.0 DNC 15.0 DNC 90.0 60.0
DNQ Newman Martin   LASER 43463 1099 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNF 15.0 DNC 90.0 60.0
DNQ Robertson Dave   COMET 728 1205 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNF 15.0 DNC 90.0 60.0

21/07

Start: Start 1, Finishes: Elapsed time
Posn. HelmName CrewName Class SailNo Club PN Elapsed Points
1 Cook Tony   SOLO 4256 1145 41.35 1.0
2 Lewis Phil   LASER 165311 1099 40.50 2.0
3 Glover David   Laser 167844 1099 44.45 3.0
4 Fowler Mark   LASER 100390 1099 45.10 4.0
5 Robertshaw Debbie   LASER RADIAL 169830 1120 46.50 5.0
6 Bennett Andy Watson Andrea Enterprise 20756 1117 52.58 6.0
7 Dodman Richard   LASER RADIAL 161562 1120 57.00 7.0
8 Archer Don Unknown RS200 1242 1057 55.13 8.0
9 Milhan Chris   LASER 17 1099 98.00 9.0
10 Hitt Roger   LASER 49852 1099 DNF 11.0

28/07

Start: Start 1, Finishes: Elapsed time
Posn. HelmName CrewName Class SailNo Club PN Elapsed Points
1 Glover David   Laser 167844 1099 50.43 1.0
2 Pepper Ed   Solo 3735 1145 53.15 2.0
3 Pepper Nick   Laser 167994 1099 51.24 3.0
4 Fowler Mark   LASER 100390 1099 52.04 4.0
5 Bennett Andy Watson Andrea Enterprise 20756 1117 55.21 5.0
6 Cotter Amy   LASER 160563 1099 55.28 6.0
7 Blackman Steve   Laser Radial 41420 1120 59.32 7.0

04/08

Start: Start 1, Finishes: Elapsed time
Posn. HelmName CrewName Class SailNo Club PN Elapsed Points
1 Sellings Ray   Laser 139342 1099 48.32 1.0
2 Rycroft Joe   SOLO 5222 1145 52.30 2.0
3 Robertshaw Debbie   LASER RADIAL 169830 1120 52.10 3.0
4 Fowler Mark   LASER 100390 1099 52.11 4.0
5 Dodman Richard   LASER RADIAL 161562 1120 56.10 5.0
6 Blackman Steve   Laser Radial 41420 1120 56.50 6.0
7 Bennett Andy Watson Andrea Enterprise 20756 1117 62.45 7.0
8 Hitt Roger   LASER 49852 1099 DNF 10.0
8 Goodway Derek   Laser Radial 176285 1120 DNF 10.0

11/08

Start: Start 1, Finishes: Elapsed time
Posn. HelmName CrewName Class SailNo Club PN Elapsed Points
1 Sellings Ray   Laser 139342 1099 0.35.52 1.0
2 Rickards Julian   SOLO 5187 1145 0.37.30 2.0
3 Rickards (Y) Harry   Laser 180542 1099 0.36.25 3.0
4 Best Tony   COMET 801 1205 0.40.53 4.0
5 Hurn Paul   Solo 4758 1145 0.38.58 5.0
6 Glover Laura   LIGHTNING 334 1154 0.39.18 6.0
7 Rycroft Joe   SOLO 5222 1145 0.40.00 7.0
8 Cook Tony   Solo 3844 1145 0.40.16 8.0
9 Cotter Amy   LASER RADIAL 160563 1120 0.39.39 9.0
10 Dodman Richard   LASER RADIAL 161562 1120 0.40.04 10.0
11 Bowdler Ray   LASER 102560 1099 0.39.26 11.0
12 Blackman Steve   Laser Radial 41420 1120 0.40.55 12.0
13 Lock Gary   LASER 88707 1099 0.40.18 13.0
14 Dean John   GULL 490 1363 DNF 15.0

18/08

Start: Start 1, Finishes: Elapsed time
Posn. HelmName CrewName Class SailNo Club PN Elapsed Points
1 Pepper Ed   Solo 3735 1145 71.20 1.0
2 Glover Laura   Laser Radial 52435 1120 70.34 2.0
3 Vinson Martin Heidi Vinson RS200 1326 1057 66.54 3.0
4 Sellings Ray   Laser 139342 1099 69.59 4.0
5 Lewis Andrew   LASER 182686 1099 70.22 5.0
6 Goodway Derek   Laser 176285 1099 71.07 6.0
7 Pinnell Sue   COMET 133 1205 80.17 7.0
8 Glover David   Laser 167844 1099 76.33 8.0
9 Dodman Richard   LASER RADIAL 161562 1120 80.43 9.0
10 Harcombe Theresa   Laser Radial 146083 1120 82.04 10.0
11 Blackman Steve   Laser Radial 41420 1120 82.06 11.0
12 Ryan Peter   Laser 186859 1099 81.20 12.0
13 Newman Martin   LASER 43463 1099 DNF 15.0
13 Robertson Dave   COMET 728 1205 DNF 15.0

01/09

Start: Start 1, Finishes: Elapsed time
Posn. HelmName CrewName Class SailNo Club PN Elapsed Points
1 Pepper Ed   Solo 3735 1145 53.17 1.0
2 Hore Tim   Solo 4446 1145 54.50 2.0
3 Pepper Nick   Laser 167994 1099 53.40 3.0
4 Glover David   Laser 167844 1099 56.00 4.0
5 Fryer Peter   Solo 4616 1145 60.02 5.0
6 Sellings Ray   Laser 139342 1099 57.57 6.0
7 Underwood Malcolm   SOLO 1660 1145 60.50 7.0
8 Robertshaw Debbie   LASER RADIAL 169830 1120 61.42 8.0
9 Dodman Richard   LASER RADIAL 161562 1120 63.02 9.0
10 Harcombe Theresa   Laser Radial 146083 1120 64.22 10.0
11 Blackman Steve   Laser Radial 41420 1120 68.05 11.0



Sailwave Scoring Software 2.02 build 3
www.sailwave.com